Pneumatic Arc Extinguishing Chamber High Voltage Outdoor SF6 3 Phase Circuit Breaker
≥10 Piece
$3,500.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | CN;ZHE |
Brand Name | Jecsany |
Model Number | LW8A-40.5 |
Material | stainless steel or hot-dip galvanized steel. |
MOQ | 10 |
Type | Circuit Breaker |
Product Name | Voltage AC SF6 Circuit Breaker |
The LW 8A-40.5(W)T2000-31.5 outdoor type SF6 breaker finds its universal range of application for the three-phases electrical system with alternating current 50HZ and the rated voltage 40.5kV.It is used for contolling and protecting the electrical system and measuring the current transformers.
Model description
Technical Parameter
Name | Data | |
Rated voltage | 40.5 | |
Rated current(A) | 1600/2000 | |
Rated Insulate level | Power frequency withstand voltage(kV)1min | 95 |
Thunder impulse withstand vltage (kV) | 185 | |
Rated short-circuit breaking current(kA) | 25/31.5 | |
Rated outof-phase breaking current (kA) | 7.9/10 | |
breaking current of earth fault in different phase(kA) | 27.4/34.8 | |
Rated breaking current of single capacitor bank(A) | 400 | |
Rated Operating sequence | O-0.3S-CO-180S-CO | |
Rated SF6 gas pressure(Mpa) | 0.5 | |
Switch-off time(on rated voltage)(ms) | 30≤t≤40 | |
Switch-on time(on rated voltage)(ms) | 60≤t≤80 | |
Rated short-circuit making current(peak) (kA) | 63/80 | |
Rated short-circuit duration (s) | 4 | |
Rated short-circuit with stand current (kA) | 25/31.5 | |
Rated peak value withstand current(kA) | 63/80 | |
Mechanical life (time) | 10000 | |
Cumulative breaking times of rated short-circuit breaking current 31.5 kA/40kA(time) | 20 | |
Cumulative breaking times of rated current(time) | 2000 | |
Annual leakAge rate of SF6(%) | ≤0.5 | |
Water content of SF6(V\V)(PPm) | ≤150 | |
Outer insulating leakAge ratio distance(mm/kV) | ≥25,≥31 | |
Weight of the circuit breaker(KG) | 1000 |
Characteristic of structure | 1. The LW8-40.5 breaker has the structure which is outdoor porcelain post type. It can be matched with CT35 spring mechanism and has T shape .The circuit breaker is small and light and has good qualities with low operation power, lower noise, high reliability, simple structure. It is also convenient for the operator to install and debug the breaker. The mechanical life is not less than 10000times and the breaker can be operated frequently. 2. The breaker uses pneumatic arc-extinguishing chamber, so the breaking pertormance is excellent and the electrical life can reach up to 20 times. The sealbility is reliable. Static seal uses 0 shape grommet structure, while dynamic seal uses structure of V shape grommet with spring pressure. The secondary terminal block is produced by imported mould according to the pressure injection technologies. So it has high performance of ageing resistance and makes sure that the annual leakAge rate of SF6 < 0.5%. 3. The metal frame and the support of the circuit breaker are bended with a whole deep steel plate. It used high strength standard accessories and the mechanism is reliable. 4. The measure iron cove of the inner or outer curent transformer is made of materials with the performance of crystallite (alloy) high conduction Magnetic. So the accuracy class can reach up to 0.2 or 0.2S. Every phase of the product can match with 2-4 pieces of current transformers. |
Q: Can we get a sample for reference?
A: Yes, as long as the goods are conventional type, and you will be charged sample cost plus related shipping cost. Once you place an order to us, we can return or deduct the sample cost to you.
Q: How to solve the quality problems after sales?
A: Take photos of the quality problems and send to us for our checking and confirming, we will make a satisfied solution for you within 3 days.
Q: What is the lead time?
A: The lead time depends on the quantities ordered, generally within 25-35days upon the receipt of advance payment.
Q: What is your terms of payment ?
A: We accept West Union, T/T, irrevocable L/C at sight. Prefer T/T 30% deposit before production, the balance against copy of B/L.
Q: Can you print our brand on the product?
A: Yes, of course, we also do OEM to print client’s brand on the product.



Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Cable Accessories,Surge Arresters,Fuse Cutouts,Isolates Switches,Reclosers | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2017 |
Certifications | ISO9001 | Product Certifications | |
Patents | Trademarks | ||
Main Markets | Africa 46% South America 30% Domestic Market 10% |
JECSANY has been thrived on supplying the products according to the international standard such as 61952, IEC 61109, IEC 60099-4, IEC 60282-2, etc. With scientific administration, professional engineers, highly trained technicians and skilled workers, JECSANY is capable to produce more than 2 million units of the main electrics in best quality annually, almost all of its products have been made for overseas markets and well sold to USA, South Africa, Vietnam, Korea, South America, South Asia etc. over 50 countries worldwide. Some of its products have already been granted IEC certificates and have won high reputation around world market.
In order to meet new challenge and satisfy increased customers' demand on our products and quality, JECSANY will consistently keep on updating and developing more products for new and old clients. We are looking forward to your mutual cooperation and support as usual .
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: