China High Voltage 3 Phase Outdoor 12KV Vacuum Circuit Breaker
≥10 Piece
$3,500.00
Quantity:
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | CN;ZHE |
Brand Name | Jecsany |
Model Number | ZW8-12 |
Material | stainless steel or hot-dip galvanized steel. |
MOQ | 10 |
Type | Circuit Breaker |
Product Name | Vacuum Circuit Breaker |
altitude | ≤2000m |
ambient temperature | -40°C-+45°C |
Wind speed | 34m/s |
Earthquake intensity | 8 degree |
ZW8-12 model outdoor AC vacuum circuit breaker is used to make and break load current, overload current and short-circuit current in12KV, 50/60Hz power system. Its applicable for substations, industry and mining, urban and rural electricity power networks, especially applicable in occasions with frequent operation and automatic power distribution network. It accords with the standards of 1EC62271-100 & GB1984: AC high voltage circuit breaker, IEC60694 & GB/T1 1022: HV General technical requirement of switch and control apparatus.
Model description
Technical Parameter
Name | Unit | Data | |||
16kA | 20kA | 25kA | |||
Rated voltage | KV | 10 | |||
Max. operation voltage | KV | 12 | |||
Rated current | A | 630/1250 | |||
Rated short-circuit breaking current | KA | 16 | 20 | 25 | |
Rated short-circuit making current | KA | 40 | 50 | 63 | |
Rated peak withstand current | KA | 40 | 50 | 63 | |
Rated short-time withstand current | KA | 16 | 20 | 25 | |
Rated Insulate level | 1min P.F withstand voltage | KV | 42/48 | ||
Lightning impulse withstand voltage(peak) | KV | 75 | |||
Rated operating sequence | O-0.3s-CO-180s-CO | ||||
Mechanical life | Times | 10000 | |||
Rated short-circuit breaking current breaking times | Times | 30 | |||
Rated Operating Setup Closing Voltage | V | AC220 DC220,100 | |||
Rated Operating Setup Opening Voltage | V | AC220 DC220,100 | |||
Contact Stroke | mm | 11±1 | |||
Contact Over travel (Contact Spring Constringent Length) | mm | 3 | |||
Out Of Simultaneity Of Contact Closing And Opening | ms | ≤2 | |||
Contact Closing Bounce Time | ms | ≤2 | |||
Average opening Speed | m/s | 1.0±0.2 | |||
Average Closing Speed | m/s | 0.7±0.15 | |||
Opening Time | The Highest Operating Voltage | s | 0.015-0.05 | ||
The Lowest Operating Voltage | s | 0.03-0.06 | |||
Contact Closing Time | s | 0.025-0.05 | |||
Current by Phase Circuit Resistance | μΩ | ≤120(≤200) | |||
Contact erosion limit | mm | 3 |
Structure Feature | 1. Vacum arc extinguish. 2. Silicon rubber and plastic composite insulation. 3. It can be matched with controller as automatic recloser and auto-sectionalizer. |
Ambient condition | 1. Altitude: ≤ 2000m 2. Ambient temperature: -40°C~+45°C 3.The wind speed does not exceed 34m / s 4. Earthquake intensity:8 degree; 5. Relative humidiy: monthly average 90%, daily average 95%; 6. Ice thickNess: 10mm; 7. Pollution degree: IV; 8. There will be have dew under the condition of high temperature low down hastily. |
Q: Can we get a sample for reference?
A: Yes, as long as the goods are conventional type, and you will be charged sample cost plus related shipping cost. Once you place an order to us, we can return or deduct the sample cost to you.
Q: How to solve the quality problems after sales?
A: Take photos of the quality problems and send to us for our checking and confirming, we will make a satisfied solution for you within 3 days.
Q: What is the lead time?
A: The lead time depends on the quantities ordered, generally within 25-35days upon the receipt of advance payment.
Q: What is your terms of payment ?
A: We accept West Union, T/T, irrevocable L/C at sight. Prefer T/T 30% deposit before production, the balance against copy of B/L.
Q: Can you print our brand on the product?
A: Yes, of course, we also do OEM to print client’s brand on the product.



Business Type | Trading Company | Country / Region | Zhejiang, China |
Main Products | Cable Accessories,Surge Arresters,Fuse Cutouts,Isolates Switches,Reclosers | Total Employees | 5 - 10 People |
Total Annual Revenue | confidential | Year Established | 2017 |
Certifications | ISO9001 | Product Certifications | |
Patents | Trademarks | ||
Main Markets | Africa 46% South America 30% Domestic Market 10% |
JECSANY has been thrived on supplying the products according to the international standard such as 61952, IEC 61109, IEC 60099-4, IEC 60282-2, etc. With scientific administration, professional engineers, highly trained technicians and skilled workers, JECSANY is capable to produce more than 2 million units of the main electrics in best quality annually, almost all of its products have been made for overseas markets and well sold to USA, South Africa, Vietnam, Korea, South America, South Asia etc. over 50 countries worldwide. Some of its products have already been granted IEC certificates and have won high reputation around world market.
In order to meet new challenge and satisfy increased customers' demand on our products and quality, JECSANY will consistently keep on updating and developing more products for new and old clients. We are looking forward to your mutual cooperation and support as usual .
No need register, just fill in contact info below, we will reply you within 24 hours!
Enter the code in the box below: